搜索
Search
Service Hotline

Service Hotline

0755-27087416/18316996909

华为电源

5-Phase Stepping Systems

More
Product description
Model no. Product name Motor flange size Motor length [mm] Single/Dual shaft Output shaft Holding torque [N∙m] Rotor inertia [×10-4kg·m²] Rated current [A/phase] Connection type Allowable torque [N∙m] Main circuit power supply Allowable thrust load Allowable radial load
[mm] [N] [N]
103H6500-7311 5-Phase Stepping Motor □50 39.8 Dual shaft D-shaped 0.225 0.057 1.4 Lead wire type     15 76
F5PAA035P100 5-Phase Stepping Driver   65.4 Dual shaft D-shaped   0.028 0.35 Lead wire type   Single Phase 100 to 120 VAC +10    
FA511M421D-CX10 5-Phase Stepping Driver □42 65.4 Dual shaft D-shaped   0.028 0.35 Lead wire type 1 Single Phase 100 to 120 VAC +10 15 20
FA512M601D-CX10 5-Phase Stepping Driver □60 94.8 Dual shaft D-shaped   0.2 0.75 Lead wire type 3 Single Phase 100 to 120 VAC +10 30 100
FAF521D-GX20 5-Phase Stepping Driver □28 61.5 Dual shaft D-shaped   0.01 0.75 Lead wire type 0.35 24/48 VDC ±10% 10 15
FAF541D-CX30 5-Phase Stepping Driver □42 65.4 Dual shaft D-shaped   0.028 1.4 Lead wire type 1.5 24/48 VDC ±10% 15 20
FAF542S-XB 5-Phase Stepping Driver □42 74.3 Single shaft D-shaped 0.185 0.06 1.4 Lead wire type   24/48 VDC ±10% 10 54
FAF543D 5-Phase Stepping Driver □42 49 Dual shaft D-shaped 0.245 0.056 1.4 Lead wire type   24/48 VDC ±10% 10 52
FAM561D-CX36 5-Phase Stepping Driver □60 94.8 Dual shaft D-shaped   0.2 1.4 Lead wire type 4 24/48 VDC ±10% 30 100
FAM581D-CX7.2 5-Phase Stepping Driver □86 131 Dual shaft With key   1.48 1.4 Lead wire type 9 24/48 VDC ±10% 60 300
FAM582S-XB 5-Phase Stepping Driver □86 74.3 Single shaft D-shaped 4.4 0.06 1.4 Lead wire type   24/48 VDC ±10% 10 54
FB511M421D-HX100 5-Phase Stepping Driver □42 74.4 Dual shaft D-shaped   0.064 0.35 Lead wire type 5 Single Phase 200 to 240 VAC +10 1150 275
FB512M601D-HX50 5-Phase Stepping Driver □60 116.3 Dual shaft With key   0.23 0.75 Lead wire type 5.5 Single Phase 200 to 240 VAC +10 400 360
FDF521S 5-Phase Stepping Driver □28 32 Single shaft D-shaped 0.041 0.01 0.75 Lead wire type   24/36 VDC ±10% 3 42
FDF521S-GX3.6 5-Phase Stepping Driver □28 61.5 Dual shaft D-shaped    0.01 0.75 Lead wire type 0.1 24/36 VDC ±10% 10 15
FDF525D 5-Phase Stepping Driver □28 51.5 Dual shaft D-shaped 0.078 0.022 0.75 Lead wire type   24/36 VDC ±10% 3 49
FDF541S-CX7.2 5-Phase Stepping Driver □42 65.4 Single shaft D-shaped   0.028 1.4 Lead wire type 0.686 24/36 VDC ±10% 15 20
FDF542D 5-Phase Stepping Driver □42 41 Dual shaft D-shaped 0.185 0.045 1.4 Lead wire type   24/36 VDC ±10% 10 54
FDF543S-XB 5-Phase Stepping Driver □42     82 Single shaft D-shaped 0.245 0.071 1.4 Lead wire type   24/36 VDC ±10% 10 52
FDM561D-HX50 5-Phase Stepping Driver □60 116.3 Dual shaft With key   0.23 1.4 Lead wire type 5.5 24/36 VDC ±10% 400 360
FDM581S-CX20 5-Phase Stepping Driver □86 131 Single shaft With key   1.48 1.4 Lead wire type 12 24/36 VDC ±10% 60 300
Keyword:
SANYO Servo Motor
5-Phase Stepping Systems
We could not find any corresponding parameters, please add them to the properties table

Products

Contact Us

  • Capital Technology Co., Limited
  • Tel:0755-27087416 / 18316996909
  • Fax:0755-23076120
  • QQ:1516156057 / 403432958
  • E-mail:sales@szcpt.com
  • Add:111,Building B,Qianwan Zhichuang,Gushu Xiaweiyuan,Xixiang Street,Baoan District,Shenzhen

Copyright©2020 Capital Technology Co., Limited.