
2-PHASE STEPPING SYSTEMS
Product description
Model no. | Product name | Basic step angle | Motor | Motor | Single | Output shaft | Holding torque | Rotor inertia | Wiring | Connection type | Allowable radial load | Allowable | Operating | Operating |
[º] | flange size | length | /Dual shaft | [N∙m] | [×10-4kg·m²] | [N] | radial load | temperature range | humidity range | |||||
[mm] | [mm] | [N] | ||||||||||||
103H6701-0110 | 2-PhaseStepping Motor | 1.8 | □50 | 39.8 | Dual shaft | Circular | 0.28 | 0.057 | Unipolar | Lead wire type | 15 | 71 | -10~50℃ | 20 to 90% RH(non-conde) |
103H89223-0911 | 2-PhaseStepping Motor | 1.8 | φ106 | 221.3 | Dual shaft | With key | 15.5 | 22 | Unipolar | Lead wire type | 100 | 321 | -10~50℃ | 20 to 90% RH(non-conde) |
DB16H671D | 2-PhaseStepping Motor | 1.8 | □50 | 41.8 | Dual shaft | D-shaped | 0.28 | 0.1 | Bipolar | Lead wire type | 15 | 70 | ||
DU14S281D | 2-PhaseStepping Motor | 1.8 | □28 | 32 | Dual shaft | D-shaped | 0.055 | 0.01 | Unipolar | Lead wire type | 3 | 42 | ||
SF2421-10B11 | 2-PhaseStepping Motor | 1.8 | □42 | 33 | Dual shaft | D-shaped | 0.29 | 0.031 | Bipolar | Connector type | 10 | 20 | -10~50℃ | 20 to 90% RH(non-conde) |
SF2424-10B11 | 2-PhaseStepping Motor | 1.8 | □42 | 59.5 | Dual shaft | D-shaped | 0.8 | 0.094 | Bipolar | Connector type | 10 | 20 | -10~50℃ | 20 to 90% RH(non-conde) |
SH1421-0411 | 2-PhaseStepping Motor | 0.9 | □42 | 33 | Dual shaft | D-shaped | 0.2 | 0.044 | Unipolar | Lead wire type | 10 | 22 | -10 ~ +50℃ | 20 to 90% RH(non-conde) |
SH1422-0411 | 2-PhaseStepping Motor | 0.9 | □42 | 39 | Dual shaft | D-shaped | 0.29 | 0.066 | Unipolar | Lead wire type | 10 | 22 | -10 ~ +50℃ | 20 to 90% RH (non-condensing) |
SH2285-5131 | 2-PhaseStepping Motor | 1.8 | □28 | 51.5 | Dual shaft | D-shaped | 0.115 | 0.022 | Unipolar | Lead wire type | 3 | 42 | -10 ~ +50℃ | 20 to 90% RH (non-condensing) |
SH2861-0411 | 2-PhaseStepping Motor | 1.8 | □86 | 66 | Dual shaft | D-shaped | 2.5 | 1.48 | Unipolar | Lead wire type | 60 | 167 | -10 ~ +50℃ | 20 to 90% RH (non-condensing) |
SH3537-12U10 | 2-PhaseStepping Motor | 1.8 | □35 | 37 | Dual shaft | Circular | 0.15 | 0.025 | Unipolar | Lead wire type | 10 | 40 | -10 ~ +50℃ | 20 to 90% RH (non-condensing) |
SP2563-5000 | 2-PhaseStepping Motor | 1.8 | □56 | 80 | Single shaft | D-shaped | 1 | 0.21 | Bipolar | Connector type | 15 | 52 | -10 ~ +40℃ | 95% RH max.: Under 40°C(no condensation |
SP2861-5000 | 2-PhaseStepping Motor | 1.8 | □86 | 89.5 | Single shaft | D-shaped | 3.3 | 1.48 | Bipolar | Connector type | 60 | 200 | -10 ~ +40℃ | 95% RH max.: Under 40°C(no condensation) |
SS2501-8010 | 2-PhaseStepping Motor | 1.8 | □50 | 11.4 | Dual shaft | Circular | 0.1 | 0.026 | Bipolar | Lead wire type | 4.9 | 8.5 | -10~50℃ | 95% RH max.: Under 40°C(no condensation |
Keyword:
SANYO Servo Motor
Previous
3-PHASE STEPPING SYSTEMS
Copyright©2020 Capital Technology Co., Limited.