搜索
Search
Service Hotline

Service Hotline

0755-27087416/18316996909

华为电源

3-PHASE STEPPING SYSTEMS

More
Product description
Model no. Product name Basic step angle [º] Motor length[mm] Motor flange size [mm] Holding torque [N∙m] Rated current [A/phase] Connection type Rotor inertia [×10-4kg·m²] Allowable thrust load[N] Allowable radial load[N] Operating temperature range Operating humidity range Generator - Protection rating
103H5332-0310 3-PhaseStepping Motor 1.2 39 □42 0.196 3 Connector type 0.053 10 25 -10~40℃ 20 to 90% RH (non-condensing) IP40
103H6332-0310 3-PhaseStepping Motor 1.2 51.3 □50 0.44 3 Connector type 0.12 15 71 -10 ~ +50℃ 20 to 90% RH (non-condensing) IP40
103H6333-0310 3-PhaseStepping Motor 1.2 64.8 □50 0.58 3 Connector type 0.17 15 71 -10 ~ +50℃ 20 to 90% RH (non-condensing) IP40
103H7332-0310 3-PhaseStepping Motor 1.2 53.8 □56 0.69 3 Connector type 0.21 15 65 -10 ~ +50℃ 20 to 90% RH (non-condensing) IP40
103H7333-0310 3-PhaseStepping Motor 1.2 75.8 □56 1.1 3 Connector type 0.36 15 65 -10 ~ +50℃ 20 to 90% RH (non-condensing) IP40
103H7832-0310 3-PhaseStepping Motor 1.2 53.8 □60 0.95 3 Connector type 0.4 20 85 -10 ~ +50℃ 20 to 90% RH (non-condensing) IP40
103H7833-0310 3-PhaseStepping Motor 1.2 85.8 □60 1.68 3 Connector type 0.84 20 85 -10 ~ +50℃ 20 to 90% RH (non-condensing) IP40
Keyword:
3-PHASE STEPPING SYSTEMS
SANYO Servo Motor
We could not find any corresponding parameters, please add them to the properties table

Products

Contact Us

  • Capital Technology Co., Limited
  • Tel:0755-27087416 / 18316996909
  • Fax:0755-23076120
  • QQ:1516156057 / 403432958
  • E-mail:sales@szcpt.com
  • Add:111,Building B,Qianwan Zhichuang,Gushu Xiaweiyuan,Xixiang Street,Baoan District,Shenzhen

Copyright©2020 Capital Technology Co., Limited.