DC Servo Systems
Product description
Model no. | Product name | Motor flange size | Rated output | Rated armature voltage | Rated speed | Maximum speed | Continuous stall torque | Peak stall torque | Rotor inertia [×10-4kg·m²] | Tachometer generator | Output shaft | Connection | Generator - Protection rating | Ambient temperature |
[mm] | [kW] | [V] | [min-1] | [min-1] | [N∙m] | [N·m] | ||||||||
T402-011 | DC Servo Motor | φ41 | 0.023 | 20 | 3000 | 5000 | 0.08 | 0.42 | 0.047 | No | D-shaped | Lead wire | IP43 | 0~40℃ |
T404-012 | DC Servo Motor | φ41 | 0.04 | 72 | 3000 | 5000 | 0.14 | 0.76 | 0.084 | No | D-shaped | Lead wire | IP43 | 0~40℃ |
T406-012 | DC Servo Motor | φ41 | 0.06 | 70 | 3000 | 5000 | 0.2 | 1.2 | 0.108 | No | D-shaped | Lead wire | IP43 | 0~40℃ |
T506-012 | DC Servo Motor | φ51 | 0.06 | 75 | 3000 | 5000 | 0.24 | 1.8 | 0.22 | No | D-shaped | Lead wire | IP43 | 0~40℃ |
T511-012 | DC Servo Motor | φ51 | 0.11 | 75 | 3000 | 5000 | 0.42 | 3.4 | 0.37 | No | D-shaped | Lead wire | IP43 | 0~40℃ |
T720-012 | DC Servo Motor | φ76 | 0.2 | 80 | 3000 | 5000 | 0.77 | 5.4 | 1.47 | No | With key | Lead wire | IP43 | 0~40℃ |
T730-012 | DC Servo Motor | φ76 | 0.3 | 75 | 2500 | 4000 | 1.43 | 9.8 | 2.7 | No | With key | Lead wire | IP43 | 0~40℃ |
T840-012 | DC Servo Motor | φ87.5 | 0.4 | 85 | 2500 | 4000 | 1.7 | 12 | 5 | No | With key | Lead wire | IP43 | 0~40℃ |
T850-012 | DC Servo Motor | φ87.5 | 0.5 | 80 | 2500 | 3000 | 2.16 | 16.7 | 6 | No | With key | Lead wire | IP43 | 0~40℃ |
Previous
Closed Loop Stepping Systems
Copyright©2020 Capital Technology Co., Limited.