Linear actuator stepping motor
Product description
Model no. | Product name | Motor flange size[mm] | Rated output [kW] | Rated armature voltage [V] | Rated speed [min-1] | Maximum speed [min-1] | Continuous stall torque [N∙m] | Peak stall torque [N·m] | Rotor inertia [×10-4kg·m²] | Tachometer generator - Rotor inertia[×10-4kg∙m²] | Encoder type | Generator - Protection rating | Ambient temperature |
KA404TXX | DC Servo Motor | □42 | 0.04 | 72 | 3000 | 5000 | 0.14 | 0.76 | 0.084 | 0.01 | IP43 | 0~40℃ | |
KA406TXX | DC Servo Motor | □42 | 0.06 | 70 | 3000 | 5000 | 0.2 | 1.2 | 0.108 | 0.011 | Incremental encoder | IP43 | 0~40℃ |
KA506BS0 | DC Servo Motor | □54 | 0.06 | 75 | 3000 | 5000 | 0.24 | 1.8 | 0.22 | Incremental encoder | IP43 | 0~40℃ | |
KA511BS0 | DC Servo Motor | □54 | 0.11 | 75 | 3000 | 5000 | 0.42 | 3.4 | 0.37 | Incremental encoder | IP43 | 0~40℃ | |
KA720BS0 | DC Servo Motor | □76 | 0.2 | 80 | 3000 | 5000 | 0.77 | 5.4 | 1.47 | Incremental encoder | IP43 | 0~40℃ | |
KA730BS0 | DC Servo Motor | □76 | 0.3 | 75 | 2500 | 4000 | 1.43 | 9.8 | 2.7 | Incremental encoder | IP43 | 0~40℃ | |
KA840BS0 | DC Servo Motor | □88 | 0.04 | 85 | 2500 | 4000 | 1.7 | 12 | 5 | Incremental encoder | IP43 | 0~40℃ | |
KA850BS0 | DC Servo Motor | □88 | 0.5 | 80 | 2500 | 3000 | 2.16 | 16.7 | 6 | Incremental encoder | IP43 | 0~40℃ | |
KB402TXX | DC Servo Motor | □42 | 0.023 | 20 | 3000 | 5000 | 0.08 | 0.42 | 0.047 | 0.011 | IP43 | 0~40℃ | |
KB404TXX | DC Servo Motor | □42 | 0.04 | 24 | 3000 | 5000 | 0.14 | 0.76 | 0.084 | 0.011 | IP43 | 0~40℃ | |
KB406TXX | DC Servo Motor | □42 | 0.06 | 24 | 3000 | 5000 | 0.2 | 1.2 | 0.108 | 0.011 | IP43 | 0~40℃ | |
KB506BS0 | DC Servo Motor | □54 | 0.06 | 24 | 3000 | 5000 | 0.24 | 1.8 | 0.22 | Incremental encoder | IP43 | 0~40℃ | |
KB511BS0 | DC Servo Motor | □54 | 0.08 | 24 | 3000 | 5000 | 0.32 | 2.16 | 3.7 | Incremental encoder | IP43 | 0~40℃ | |
Keyword:
SANYO Servo motor
Linear actuator stepping motor
Previous
2-PHASE STEPPING SYSTEMS
Copyright©2020 Capital Technology Co., Limited.