Linear servo system
Product description
Model no. | Product name | Motor classification | Rated thrust | Max. thrust | Rated speed | Max. speed | Magnetic attraction force |
[N] | [N] | [m/s] | [m/s] | [N] | |||
DD035CC2AN | Dual Magnet type [with core] | Linear | 610 | 1400 | 2 | 3 | 0 |
DD045CB4AN | Dual Magnet type [with core] | Linear | 800 | 2200 | 1.9 | 3 | 600 |
DE0AC001A03CX00 | Cylinder Linear | Linear | 5.1 | 16.5 | 1 | 2 | 0 |
DE0BC005A05CX00 | Cylinder Linear | Linear | 15 | 50 | 0.7 | 1.4 | 0 |
DS045CC1AN | Flat type [with core] | Linear | 260 | 1700 | 1.8 | 3 | 1700 |
DT030CD1AN | Center Magnet type [with core] | Linear | 350 | 650 | 1.9 | 2.5 | 0 |
Keyword:
SANYO Servo motor
Linear servo system
Previous
Motion controller
Copyright©2020 Capital Technology Co., Limited.